| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Apr 2008 | 39257 | 34668 | 4168 | 1299 | 35831 | 11200352 | 38976 | 125059 | 1040064 | 1177714 |
| Mar 2008 | 44505 | 39725 | 3988 | 1125 | 38296 | 13449887 | 34886 | 123642 | 1231505 | 1379674 |
| Feb 2008 | 50066 | 44774 | 4426 | 1130 | 38389 | 14089824 | 32792 | 128363 | 1298465 | 1451929 |
| Jan 2008 | 58375 | 52225 | 5291 | 1154 | 42133 | 17508085 | 35804 | 164035 | 1618977 | 1809646 |
| Dec 2007 | 43746 | 38814 | 4602 | 1007 | 34767 | 13600728 | 31246 | 142665 | 1203257 | 1356145 |
| Nov 2007 | 47414 | 42298 | 4401 | 1065 | 37691 | 14227779 | 31952 | 132047 | 1268954 | 1422428 |
| Oct 2007 | 47446 | 42347 | 3843 | 1065 | 37288 | 14711198 | 33023 | 119135 | 1312772 | 1470834 |
| Sep 2007 | 51719 | 46022 | 4575 | 1178 | 37891 | 15020660 | 35366 | 137266 | 1380678 | 1551586 |
| Aug 2007 | 49213 | 43469 | 5072 | 1527 | 43213 | 15456218 | 47354 | 157251 | 1347562 | 1525605 |
| Jul 2007 | 54387 | 47678 | 5969 | 1998 | 46847 | 17139536 | 61967 | 185063 | 1478048 | 1686019 |
| Jun 2007 | 54360 | 47495 | 5523 | 2158 | 44320 | 15650232 | 64765 | 165691 | 1424868 | 1630815 |
| May 2007 | 58700 | 51943 | 4918 | 1489 | 43035 | 17587318 | 46170 | 152488 | 1610253 | 1819727 |
| Totals | 179641817 | 494301 | 1732705 | 16215403 | 18282122 | |||||

| Generated by Webalizer Version 2.01 |