Usage Statistics for www.hanshendriksen.net 2009

Summary by Month
Generated 1-Jan-2010 00:03 CET

Usage summary for www.hanshendriksen.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2009 19862 17483 3170 583 17583 5921086 18081 98291 541995 615751
Nov 2009 24477 21845 3814 642 28126 7808821 19261 114438 655358 734317
Oct 2009 22081 19802 3409 727 19313 6737551 22558 105684 613883 684533
Sep 2009 21445 19008 3364 641 17754 6184640 19241 100946 570262 643360
Aug 2009 21008 18600 3570 628 18150 6266010 19493 110692 576625 651266
Jul 2009 21346 19290 3397 581 22141 6750746 18021 105329 598007 661728
Jun 2009 22702 20168 3595 523 20983 7005135 15716 107878 605058 681081
May 2009 25254 22628 3436 521 24303 7541089 16159 106518 701491 782903
Apr 2009 28406 26256 3712 541 23400 8466174 16241 111373 787681 852199
Mar 2009 33620 30437 4651 598 23487 10385048 18561 144208 943563 1042240
Feb 2009 36478 32713 4381 606 21715 10238889 16985 122670 915964 1021411
Jan 2009 38910 35504 4234 638 25343 11513925 19791 131255 1100640 1206211
Totals 88597005 214365 1302334 8000373 8917533

Usage by Country for December 2009


Generated by Webalizer Version 2.21